Name | Woodcraft | ||||
---|---|---|---|---|---|
Location | Parkersburg, West Virginia, United States | ||||
Currency | USD | ||||
Ship to Countries | AustraliaBrazilBahamasCanadaGermanyDominican RepublicUnited KingdomJapanKorea, Republic ofMexicoNew ZealandUnited States | ||||
Payment Methods | |||||
Pay Installment | Yes | ||||
Products Sold | 19.0K | ||||
Tags | N/A | ||||
Emails | allentown@woodcraft.comappleton-retail@woodcraft.comatlanta-retail@woodcraft.comaustin-retail@woodcraft.combaltimore@woodcraft.combirmingham-retail@woodcraft.comboise-retail@woodcraft.comcharlotte-retail@woodcraft.comchattanooga@woodcraft.comcincinnati-retail@woodcraft.comcleveland@woodcraft.comcoloradosprings-retail@woodcraft.com | ||||
Phone | |||||
Theme | [06/27] June (v3.0.0) | ||||
Social Media |
What are the characteristics of this store's customer segments?
How to explain this store's traffic changes?
How does this store perform in the industry?
What are the characteristics of this store's design style?
How is this store's product selection strategy?
How does this store conduct community marketing?
How is this store's product image strategy?
Does this store conduct A/B testing?