Name | vitruta | ||||
---|---|---|---|---|---|
Location | İstanbul, Turkey | ||||
Currency | TRY | ||||
Ship to Countries | Turkey | ||||
Payment Methods | N/A | ||||
Pay Installment | No | ||||
Products Sold | 2.7K | ||||
Tags | N/A | ||||
Emails | |||||
Phone | N/A | ||||
Theme | OO E1.6.2 17.1.25 (v1.6.2) | ||||
Social Media |
What are the characteristics of this store's design style?
How is this store's user experience?
How is this store's content strategy?
How are this store's growth analysis results?
How does this store respond to market trends?
What new products has this store recently launched?
What Shopify apps does this store use?
What product categories does this store mainly operate?