Name | ULANZI | ||||
---|---|---|---|---|---|
Location | San Po Kong, Kowloon, Hong Kong | ||||
Currency | USD | ||||
Ship to Countries | AustriaAustraliaBelgiumBulgariaBrazilCanadaSwitzerlandChinaColombiaCyprusCzechiaGermanyDenmarkEstoniaSpainFinlandFranceUnited KingdomGreeceHong KongCroatiaHungaryIrelandIsrael | ||||
Payment Methods | |||||
Pay Installment | No | ||||
Products Sold | 283 | ||||
Tags | N/A | ||||
Emails | |||||
Phone | |||||
Theme | Woodstock/live/theme(20241224) (v1.3.0) | ||||
Social Media |
What third-party services has this store integrated?
What new products has this store recently launched?
What are the characteristics of this store's pricing strategy?
How is this store's traffic growth?
How is this store's promotional strategy?
How do these products compare to previous ones?
What social media platforms does this store have? How well are they operated?
How to explain this store's traffic changes?