Name | Understatement | ||||
---|---|---|---|---|---|
Location | Stockholm, Sweden | ||||
Currency | EUR | ||||
Ship to Countries | AndorraUnited Arab EmiratesAntigua and BarbudaAlbaniaArmeniaArgentinaAustriaAustraliaÅland IslandsBosnia and HerzegovinaBarbadosBelgiumBulgariaBermudaBolivia, Plurinational State ofBonaire, Sint Eustatius and SabaBrazilBahamasBelarusBelizeCanadaSwitzerlandCook IslandsChile | ||||
Payment Methods | |||||
Pay Installment | No | ||||
Products Sold | 571 | ||||
Tags | N/A | ||||
Emails | |||||
Phone | N/A | ||||
Theme | [Production] Accessibility + hero - 15.04 (v7.3.3) | ||||
Social Media |
How is this store's email marketing strategy?
What is this store's brand strategy?
How is this store's content strategy?
What Shopify apps does this store use?
How does this store perform in the industry?
How is this store's seasonal marketing strategy?
What are the characteristics of this store's customer segments?
How are this store's key performance indicators?