Name | Philips Care | ||||
---|---|---|---|---|---|
Location | Thane, Maharashtra, India | ||||
Currency | INR | ||||
Ship to Countries | United Arab EmiratesAustriaAustraliaBelgiumCanadaSwitzerlandCzechiaGermanyDenmarkSpainFinlandFranceUnited KingdomHong KongIrelandIsraelIndiaItalyJapanKorea, Republic ofMalaysiaNetherlandsNorwayNew Zealand | ||||
Payment Methods | N/A | ||||
Pay Installment | No | ||||
Products Sold | 134 | ||||
Tags | N/A | ||||
Emails | N/A | ||||
Phone | N/A | ||||
Theme | kalles-v4-3-7-1-official (v4.3.7.1) | ||||
Social Media |
How does this store perform in the industry?
How is this store's customer feedback?
What aspects can this store improve on?
What is this store's product strategy?
What are this store's strengths?
What are the characteristics of this store's pricing strategy?
What are this store's main traffic sources?
What third-party services has this store integrated?