Name | OZiva | ||||
---|---|---|---|---|---|
Location | Mumbai, Maharashtra, India | ||||
Currency | INR | ||||
Ship to Countries | India | ||||
Payment Methods | N/A | ||||
Pay Installment | No | ||||
Products Sold | 86 | ||||
Tags | N/A | ||||
Emails | |||||
Phone | N/A | ||||
Theme | Debut - November 2020 (v14.4.0) | ||||
Social Media |
What is this store's product strategy?
How is this store's promotional strategy?
What are the characteristics of this store's design style?
How is this store's content strategy?
How is this store's SEO strategy?
What insights can be drawn from this store's data?
What is this store's customer purchase journey?
What are the characteristics of this store's customer segments?