Name | ororo | ||||
---|---|---|---|---|---|
Location | Las Vegas, Nevada, United States | ||||
Currency | USD | ||||
Ship to Countries | AustriaAustraliaBelgiumCanadaSwitzerlandCzechiaGermanyDenmarkSpainFinlandFranceUnited KingdomGreeceIrelandItalyJapanKorea, Republic ofNetherlandsNorwayNew ZealandPolandPortugalSwedenSlovenia | ||||
Payment Methods | |||||
Pay Installment | Yes | ||||
Products Sold | 501 | ||||
Tags | N/A | ||||
Emails | |||||
Phone | |||||
Theme | 【New】US | 2.0 | 240926 (v15.0.0) | ||||
Social Media |
What keywords does this store have?
What product categories does this store mainly operate?
What are the characteristics of this store's customer segments?
How is this store's promotional strategy?
What are the characteristics of this store's pricing strategy?
How is this store's product image strategy?
What insights can be drawn from this store's data?
What weaknesses does this store have that I can optimize?