Name | OneUp Components US | ||||
---|---|---|---|---|---|
Location | Squamish, British Columbia, Canada | ||||
Currency | USD | ||||
Ship to Countries | United States | ||||
Payment Methods | |||||
Pay Installment | No | ||||
Products Sold | 86 | ||||
Tags | N/A | ||||
Emails | |||||
Phone | N/A | ||||
Theme | V2 Galleria Theme | Production | June 19 (v3.2.0) | ||||
Social Media |
What new products has this store recently launched?
What are this store's best-selling products?
How is this store's email marketing strategy?
What weaknesses does this store have that I can optimize?
How is this store's customer support?
How is this store's customer feedback?
Which countries does this store's traffic mainly come from?
What is this store's customer purchase journey?