Name | Nerdused | ||||
---|---|---|---|---|---|
Location | London, England, United Kingdom | ||||
Currency | USD | ||||
Ship to Countries | ACAndorraUnited Arab EmiratesAfghanistanAntigua and BarbudaAnguillaAlbaniaArmeniaAngolaArgentinaAustriaAustraliaArubaÅland IslandsAzerbaijanBosnia and HerzegovinaBarbadosBangladeshBelgiumBurkina FasoBulgariaBahrainBurundiBenin | ||||
Payment Methods | N/A | ||||
Pay Installment | No | ||||
Products Sold | 38 | ||||
Tags | N/A | ||||
Emails | |||||
Phone | |||||
Theme | Currency Selector | 6 Dec (v6.4.1) | ||||
Social Media |
How are this store's key performance indicators?
What weaknesses does this store have that I can optimize?
What is this store's tech stack?
How is this store's seasonal marketing strategy?
Does this store conduct A/B testing?
How is this store's SEO strategy?
How are this store's traffic trends?
What third-party services has this store integrated?