Name | Mario Badescu | ||||
---|---|---|---|---|---|
Location | Edison, New Jersey, United States | ||||
Currency | USD | ||||
Ship to Countries | ACAndorraUnited Arab EmiratesAfghanistanAntigua and BarbudaAnguillaAlbaniaArmeniaAngolaArgentinaAustriaAustraliaArubaÅland IslandsAzerbaijanBosnia and HerzegovinaBarbadosBangladeshBelgiumBurkina FasoBulgariaBahrainBurundiBenin | ||||
Payment Methods | |||||
Pay Installment | Yes | ||||
Products Sold | 282 | ||||
Tags | N/A | ||||
Emails | |||||
Phone | N/A | ||||
Theme | mario-badescu/main (v7.0.1) | ||||
Social Media |
What are the characteristics of this store's pricing strategy?
Does this store conduct A/B testing?
What aspects can this store improve on?
How is this store's promotional strategy?
How does this store perform in the industry?
What is this store's brand strategy?
What keywords does this store have?
How is this store's social media engagement?