| Name | MAKEUP BY MARIO | ||||
|---|---|---|---|---|---|
| Location | New York, New York, United States | ||||
| Currency | USD | ||||
| Ship to Countries | AndorraUnited Arab EmiratesAntigua and BarbudaAnguillaAlbaniaArmeniaAustriaAustraliaArubaAzerbaijanBosnia and HerzegovinaBarbadosBangladeshBelgiumBulgariaBahrainBeninSaint BarthélemyBermudaBrunei DarussalamBolivia, Plurinational State ofBrazilBahamasBotswana | ||||
| Payment Methods | |||||
| Pay Installment | No | ||||
| Products Sold | 60 | ||||
| Tags | N/A | ||||
| Emails | |||||
| Phone | N/A | ||||
| Theme | TVG - RC - 17.JUN 2025 (v1.0.0) | ||||
| Social Media | |||||
What are the characteristics of this store's design style?
What is this store's brand strategy?
How is this store's email marketing strategy?
What are the characteristics of this store's customer segments?
What Shopify apps does this store use?
How is this store's Instagram operation strategy?
How does this store compare to its peers?
Does this store use video marketing? How effective is it?