Name | LoveShackFancy | ||||
---|---|---|---|---|---|
Location | New York, New York, United States | ||||
Currency | USD | ||||
Ship to Countries | AndorraAnguillaAlbaniaArmeniaAustriaAustraliaÅland IslandsBelgiumBulgariaBonaire, Sint Eustatius and SabaBrazilBelarusCanadaSwitzerlandCôte d'IvoireChileChinaCyprusCzechiaGermanyDenmarkDominicaAlgeriaEritrea | ||||
Payment Methods | |||||
Pay Installment | Yes | ||||
Products Sold | 1.2K | ||||
Tags | N/A | ||||
Emails | |||||
Phone | N/A | ||||
Theme | loveshackfancy/main 2 (v10.1.1) | ||||
Social Media |
What are this store's best-selling products?
What is this store's product strategy?
Which countries does this store's traffic mainly come from?
How is this store's product selection strategy?
Where is the SEO optimization space for this store?
How does this store respond to market trends?
How is this store's social media engagement?
What are the characteristics of this store's pricing strategy?