| Name | Lilly & Frank | ||||
|---|---|---|---|---|---|
| Location | Surrey, British Columbia, Canada | ||||
| Currency | CAD | ||||
| Ship to Countries | All | ||||
| Payment Methods | |||||
| Pay Installment | No | ||||
| Products Sold | 183 | ||||
| Tags | N/A | ||||
| Emails | |||||
| Phone | N/A | ||||
| Theme | Updated copy of Updated copy of Updated copy of... (v7.5.0) | ||||
| Social Media | |||||
What keywords does this store have?
What are this store's strengths?
What are the characteristics of this store's customer segments?
What aspects can this store improve on?
What is this store's product strategy?
Does this store use video marketing? How effective is it?
How is this store's product image strategy?
How is this store's product selection strategy?