| Name | KIMSTORE | ||||
|---|---|---|---|---|---|
| Location | Valenzuela, Metro Manila, Philippines | ||||
| Currency | PHP | ||||
| Ship to Countries | Philippines | ||||
| Payment Methods | N/A | ||||
| Pay Installment | No | ||||
| Products Sold | 942 | ||||
| Tags | N/A | ||||
| Emails | |||||
| Phone | N/A | ||||
| Theme | Stockmart - menu bottom (v1.1.5) | ||||
| Social Media | |||||
How is this store's conversion optimization strategy?
What insights can be drawn from this store's data?
Who are this store's main competitors?
How do these products compare to previous ones?
What is this store's product strategy?
How is this store's product selection strategy?
What is this store's traffic strategy?
How does this store respond to market trends?