Name | Kaamastra | ||||
---|---|---|---|---|---|
Location | Pune, Maharashtra, India | ||||
Currency | INR | ||||
Ship to Countries | United Arab EmiratesAustriaAustraliaBelgiumCanadaSwitzerlandCzechiaGermanyDenmarkSpainFinlandFranceUnited KingdomHong KongIrelandIsraelIndiaItalyJapanKorea, Republic ofMalaysiaNetherlandsNorwayNew Zealand | ||||
Payment Methods | N/A | ||||
Pay Installment | No | ||||
Products Sold | 1.4K | ||||
Tags | Dropshipper | ||||
Emails | |||||
Phone | |||||
Theme | fastrr v3 latest<>Ella-6-5-2-theme-source (v6.5.2) | ||||
Social Media |
How is this store's SEO strategy?
How is this store's traffic growth?
Does this store use video marketing? How effective is it?
What are the characteristics of this store's pricing strategy?
How is this store's product selection strategy?
What are the characteristics of this store's customer segments?
What is this store's customer purchase journey?
What weaknesses does this store have that I can optimize?