Name | iStorm Greece | ||||
---|---|---|---|---|---|
Location | Athina, Greece | ||||
Currency | EUR | ||||
Ship to Countries | Greece | ||||
Payment Methods | N/A | ||||
Pay Installment | No | ||||
Products Sold | 2.7K | ||||
Tags | N/A | ||||
Emails | |||||
Phone | N/A | ||||
Theme | iStorm Greece 1.1.8 Summer Offers (v11.0.0) | ||||
Social Media |
How is this store's conversion optimization strategy?
What is this store's traffic strategy?
What are the characteristics of this store's customer segments?
How is this store's social media engagement?
How is this store's user experience?
How is this store's email marketing strategy?
What is this store's customer purchase journey?
How is this store's product selection strategy?