Name | Houseplant UK | ||||
---|---|---|---|---|---|
Location | Paignton, England, United Kingdom | ||||
Currency | GBP | ||||
Ship to Countries | United Kingdom | ||||
Payment Methods | |||||
Pay Installment | No | ||||
Products Sold | 1.7K | ||||
Tags | N/A | ||||
Emails | |||||
Phone | N/A | ||||
Theme | HousePlant (v5.0.0) | ||||
Social Media |
Who are this store's main competitors?
What is this store's customer purchase journey?
What third-party services has this store integrated?
How is this store's customer feedback?
What Shopify apps does this store use?
What insights can be drawn from this store's data?
How is this store's user experience?
What is this store's product strategy?