| Name | Loja GTS Customs | ||||
|---|---|---|---|---|---|
| Location | Curitiba, Paraná, Brazil | ||||
| Currency | BRL | ||||
| Ship to Countries | United Arab EmiratesAustriaAustraliaBelgiumBrazilCanadaSwitzerlandCzechiaGermanyDenmarkSpainFinlandFranceUnited KingdomHong KongIrelandIsraelItalyJapanKorea, Republic ofMalaysiaNetherlandsNorwayNew Zealand | ||||
| Payment Methods | N/A | ||||
| Pay Installment | No | ||||
| Products Sold | 340 | ||||
| Tags | Dropshipper | ||||
| Emails | |||||
| Phone | |||||
| Theme | Cópia de impact-shopify-theme-v4-3-4_opt (v4.3.4) | ||||
| Social Media | N/A | ||||
What aspects can this store improve on?
What third-party services has this store integrated?
What are the characteristics of this store's customer segments?
How does this store compare to its peers?
What is this store's traffic strategy?
What are this store's main traffic sources?
What are the characteristics of this store's pricing strategy?
What weaknesses does this store have that I can optimize?