Name | Grahams Jewellers | ||||
---|---|---|---|---|---|
Location | Adelaide, South Australia, Australia | ||||
Currency | AUD | ||||
Ship to Countries | All | ||||
Payment Methods | |||||
Pay Installment | No | ||||
Products Sold | 19.1K | ||||
Tags | N/A | ||||
Emails | |||||
Phone | N/A | ||||
Theme | twi-shopify/grahams/release/2.2.5-half-yearly-2 (v3.1.0) | ||||
Social Media |
What are the characteristics of this store's pricing strategy?
What aspects can this store improve on?
What is this store's customer purchase journey?
What are the characteristics of this store's customer segments?
How are this store's key performance indicators?
What are the characteristics of this store's design style?
Which countries does this store's traffic mainly come from?
What product categories does this store mainly operate?