Name | Glucose Goddess | ||||
---|---|---|---|---|---|
Location | Paris, France | ||||
Currency | USD | ||||
Ship to Countries | ACAndorraUnited Arab EmiratesAfghanistanAntigua and BarbudaAnguillaAlbaniaArmeniaAngolaArgentinaAustriaAustraliaArubaÅland IslandsAzerbaijanBosnia and HerzegovinaBarbadosBangladeshBelgiumBurkina FasoBulgariaBahrainBurundiBenin | ||||
Payment Methods | |||||
Pay Installment | No | ||||
Products Sold | 14 | ||||
Tags | N/A | ||||
Emails | |||||
Phone | N/A | ||||
Theme | Jessie 2.1.1 - NEW HEADER SYSTEM + PROT CALCULATOR (v2.1.3) | ||||
Social Media |
How is this store's content strategy?
How does this store respond to market trends?
How is this store's product image strategy?
How is this store's email marketing strategy?
How does this store conduct community marketing?
Does this store use video marketing? How effective is it?
How is this store's social media engagement?
How is this store's traffic growth?