Name | FunCorp | ||||
---|---|---|---|---|---|
Location | Kolkata, West Bengal, India | ||||
Currency | INR | ||||
Ship to Countries | India | ||||
Payment Methods | N/A | ||||
Pay Installment | No | ||||
Products Sold | 9.2K | ||||
Tags | N/A | ||||
Emails | |||||
Phone | N/A | ||||
Theme | Live-270525 (v6.5.5) | ||||
Social Media |
How are this store's traffic trends?
What Shopify apps does this store use?
Which countries does this store's traffic mainly come from?
How is this store's promotional strategy?
What keyword opportunities does this store still have?
Does this store conduct A/B testing?
How is this store's product selection strategy?
How are this store's key performance indicators?