Name | Fresta accesorios | ||||
---|---|---|---|---|---|
Location | Cali, Valle del Cauca, Colombia | ||||
Currency | COP | ||||
Ship to Countries | United Arab EmiratesAustriaAustraliaBelgiumCanadaSwitzerlandColombiaCzechiaGermanyDenmarkSpainFinlandFranceUnited KingdomHong KongIrelandIsraelItalyJapanKorea, Republic ofMalaysiaNetherlandsNorwayNew Zealand | ||||
Payment Methods | N/A | ||||
Pay Installment | No | ||||
Products Sold | 132 | ||||
Tags | N/A | ||||
Emails | |||||
Phone | |||||
Theme | Dawn (v14.0.0) | ||||
Social Media |
What weaknesses does this store have that I can optimize?
What payment methods does this store support and why?
How does this store conduct community marketing?
How is this store's traffic growth?
Which countries does this store's traffic mainly come from?
How is this store's email marketing strategy?
How are this store's key performance indicators?
What is this store's tech stack?