Name | Filson Europe | ||||
---|---|---|---|---|---|
Location | Bologna, Bologna, Italy | ||||
Currency | EUR | ||||
Ship to Countries | AndorraAustriaBelgiumBulgariaSwitzerlandCyprusCzechiaGermanyDenmarkEstoniaSpainFinlandFranceUnited KingdomGreeceCroatiaHungaryIrelandIcelandItalyLiechtensteinLithuaniaLuxembourgLatvia | ||||
Payment Methods | |||||
Pay Installment | No | ||||
Products Sold | 1.2K | ||||
Tags | N/A | ||||
Emails | |||||
Phone | N/A | ||||
Theme | filson-eu/main (v0.0.1) | ||||
Social Media |
What are the characteristics of this store's customer segments?
How do these products compare to previous ones?
How is this store's SEO strategy?
What product categories does this store mainly operate?
Where is the SEO optimization space for this store?
How does this store compare to its peers?
What is this store's tech stack?
How is this store's social media engagement?