Name | Edgars | ||||
---|---|---|---|---|---|
Location | Durban, KwaZulu-Natal, South Africa | ||||
Currency | ZAR | ||||
Ship to Countries | South Africa | ||||
Payment Methods | N/A | ||||
Pay Installment | No | ||||
Products Sold | 59.2K | ||||
Tags | N/A | ||||
Emails | |||||
Phone | N/A | ||||
Theme | Edgars Live (v7.4.0) | ||||
Social Media |
How to explain this store's traffic changes?
How does this store perform in the industry?
What are this store's strengths?
What Shopify apps does this store use?
What is this store's customer purchase journey?
How is this store's user experience?
What are this store's best-selling products?
What social media platforms does this store have? How well are they operated?