| Name | daals | ||||
|---|---|---|---|---|---|
| Location | Coventry, England, United Kingdom | ||||
| Currency | GBP | ||||
| Ship to Countries | United Kingdom | ||||
| Payment Methods | N/A | ||||
| Pay Installment | No | ||||
| Products Sold | 2.2K | ||||
| Tags | N/A | ||||
| Emails | |||||
| Phone | |||||
| Theme | uk_2.0_shopify/main (v2.0) | ||||
| Social Media | |||||
Which countries does this store's traffic mainly come from?
Who are this store's main competitors?
What are the characteristics of this store's design style?
How is this store's conversion optimization strategy?
How is this store's SEO strategy?
What keyword opportunities does this store still have?
What are this store's strengths?
What aspects can this store improve on?