Name | Books2Door | ||||
---|---|---|---|---|---|
Location | Leicester, England, United Kingdom | ||||
Currency | GBP | ||||
Ship to Countries | United Arab EmiratesAustriaAustraliaBelgiumBulgariaCanadaCyprusGermanyDenmarkEstoniaSpainFinlandFranceUnited KingdomGreeceHong KongCroatiaHungaryIrelandIsraelIsle of ManIndiaItalyJapan | ||||
Payment Methods | |||||
Pay Installment | No | ||||
Products Sold | 40.9K | ||||
Tags | N/A | ||||
Emails | |||||
Phone | |||||
Theme | July 2025 - updated theme (v12.0.0) | ||||
Social Media |
What weaknesses does this store have that I can optimize?
How is this store's traffic growth?
How is this store's promotional strategy?
How is this store's social media engagement?
How is this store's product image strategy?
What are the characteristics of this store's pricing strategy?
What are this store's best-selling products?
How is this store's seasonal marketing strategy?