Name | Boody UK | ||||
---|---|---|---|---|---|
Location | London, England, United Kingdom | ||||
Currency | GBP | ||||
Ship to Countries | AustriaBelgiumBulgariaCzechiaGermanyEstoniaSpainFranceUnited KingdomGuernseyGreeceCroatiaHungaryIrelandIsle of ManItalyJerseyLithuaniaLuxembourgLatviaMonacoNetherlandsPolandPortugal | ||||
Payment Methods | |||||
Pay Installment | No | ||||
Products Sold | 482 | ||||
Tags | N/A | ||||
Emails | |||||
Phone | N/A | ||||
Theme | v2.7.0 | July 1 | Sale Ended UKEU | ||||
Social Media |
Does this store conduct A/B testing?
Which countries does this store's traffic mainly come from?
How is this store's SEO strategy?
What is this store's tech stack?
Does this store use video marketing? How effective is it?
What are the characteristics of this store's customer segments?
What new products has this store recently launched?
What is this store's customer purchase journey?