Name | BodyCandy | ||||
---|---|---|---|---|---|
Location | Amherst, New York, United States | ||||
Currency | USD | ||||
Ship to Countries | ACAndorraUnited Arab EmiratesAfghanistanAntigua and BarbudaAnguillaAlbaniaArmeniaANAngolaArgentinaAustriaAustraliaArubaÅland IslandsAzerbaijanBosnia and HerzegovinaBarbadosBangladeshBelgiumBurkina FasoBulgariaBahrainBurundi | ||||
Payment Methods | |||||
Pay Installment | Yes | ||||
Products Sold | 36.2K | ||||
Tags | N/A | ||||
Emails | |||||
Phone | |||||
Theme | BodyCandy | Live | 09/18/24 (v10.1.3) | ||||
Social Media |
What product categories does this store mainly operate?
What weaknesses does this store have that I can optimize?
How does this store perform in the industry?
How does this store conduct community marketing?
What payment methods does this store support and why?
What keywords does this store have?
How is this store's social media engagement?
Does this store use video marketing? How effective is it?