Name | Benks | ||||
---|---|---|---|---|---|
Location | Shenzhen, Guangdong, China | ||||
Currency | USD | ||||
Ship to Countries | United Arab EmiratesAngolaArgentinaAustriaAustraliaAzerbaijanBosnia and HerzegovinaBelgiumBulgariaBahrainBrunei DarussalamBrazilBelarusCanadaSwitzerlandChileChinaColombiaCosta RicaCyprusCzechiaGermanyDenmarkAlgeria | ||||
Payment Methods | N/A | ||||
Pay Installment | No | ||||
Products Sold | 472 | ||||
Tags | N/A | ||||
Emails | |||||
Phone | N/A | ||||
Theme | Benks 1.1 (v9.1.0) | ||||
Social Media |
How is this store's Instagram operation strategy?
What social media platforms does this store have? How well are they operated?
What insights can be drawn from this store's data?
What is this store's customer purchase journey?
How is this store's promotional strategy?
How is this store's user experience?
How is this store's social media engagement?
What third-party services has this store integrated?