Name | Aventon Bikes | ||||
---|---|---|---|---|---|
Location | Brea, California, United States | ||||
Currency | USD | ||||
Ship to Countries | CanadaUnited States | ||||
Payment Methods | |||||
Pay Installment | Yes | ||||
Products Sold | 399 | ||||
Tags | N/A | ||||
Emails | |||||
Phone | |||||
Theme | 4th of July / Canada Day 06-26-2025 (v5.0.4) | ||||
Social Media |
What weaknesses does this store have that I can optimize?
How is this store's seasonal marketing strategy?
How is this store's Instagram operation strategy?
What are the characteristics of this store's design style?
Which countries does this store's traffic mainly come from?
What aspects can this store improve on?
How is this store's product image strategy?
What is this store's tech stack?