Name | Wishtrend | ||||
---|---|---|---|---|---|
Location | Seoul, Seoul, Korea, Republic of | ||||
Currency | USD | ||||
Ship to Countries | United Arab EmiratesAustriaAustraliaBelgiumCanadaSwitzerlandCzechiaGermanyDenmarkFinlandFranceUnited KingdomHong KongHungaryIrelandIsraelJerseyJapanKorea, Republic ofMalaysiaNetherlandsNorwayNew ZealandPhilippines | ||||
Payment Methods | N/A | ||||
Pay Installment | No | ||||
Products Sold | 372 | ||||
Tags | N/A | ||||
Emails | |||||
Phone | N/A | ||||
Theme | Glow Up Week (25.06.23~06.29) (v2.4.0) | ||||
Social Media |
What is this store's customer purchase journey?
What are this store's strengths?
What is this store's tech stack?
What are this store's best-selling products?
What are the characteristics of this store's customer segments?
What product categories does this store mainly operate?
How does this store conduct community marketing?
How is this store's social media engagement?