Name | Vivazz 🇧🇷 | ||||
---|---|---|---|---|---|
Location | Cuiabá, Mato Grosso, Brazil | ||||
Currency | BRL | ||||
Ship to Countries | Brazil | ||||
Payment Methods | N/A | ||||
Pay Installment | No | ||||
Products Sold | 131 | ||||
Tags | N/A | ||||
Emails | |||||
Phone | N/A | ||||
Theme | Cópia de vivazz 3.0 || nativo NATAL (v1.0) | ||||
Social Media |
How is this store's traffic growth?
What product categories does this store mainly operate?
What is this store's customer purchase journey?
How are this store's key performance indicators?
How is this store's user experience?
How is this store's product selection strategy?
What aspects can this store improve on?
How is this store's product image strategy?