Name | Urban Platter | ||||
---|---|---|---|---|---|
Location | Mumbai, Maharashtra, India | ||||
Currency | INR | ||||
Ship to Countries | United Arab EmiratesHong KongIsraelIndiaJapanKorea, Republic ofMalaysiaSingapore | ||||
Payment Methods | N/A | ||||
Pay Installment | No | ||||
Products Sold | 1.6K | ||||
Tags | N/A | ||||
Emails | |||||
Phone | N/A | ||||
Theme | Enterprise (v1.6.0) | ||||
Social Media |
How does this store compare to its peers?
Who are this store's main competitors?
What are the characteristics of this store's pricing strategy?
How are this store's traffic trends?
What product categories does this store mainly operate?
What keyword opportunities does this store still have?
Which countries does this store's traffic mainly come from?
How does this store respond to market trends?