Name | UNTAG | ||||
---|---|---|---|---|---|
Location | Diemen, Netherlands | ||||
Currency | EUR | ||||
Ship to Countries | ACAndorraUnited Arab EmiratesAfghanistanAntigua and BarbudaAnguillaAlbaniaArmeniaAngolaArgentinaAustriaAustraliaArubaΓ
land IslandsAzerbaijanBosnia and HerzegovinaBarbadosBangladeshBelgiumBurkina FasoBulgariaBahrainBurundiBenin | ||||
Payment Methods | |||||
Pay Installment | No | ||||
Products Sold | 145 | ||||
Tags | N/A | ||||
Emails | |||||
Phone | N/A | ||||
Theme | Speed Optimized : untag/main || OPT (v7.0.1) | ||||
Social Media |
What are the characteristics of this store's customer segments?
Does this store use video marketing? How effective is it?
What keyword opportunities does this store still have?
What insights can be drawn from this store's data?
What social media platforms does this store have? How well are they operated?
How are this store's key performance indicators?
How is this store's customer support?
How is this store's promotional strategy?