Name | uergo | ||||
---|---|---|---|---|---|
Location | suzhou, Jiangsu, China | ||||
Currency | GBP | ||||
Ship to Countries | United KingdomIreland | ||||
Payment Methods | N/A | ||||
Pay Installment | No | ||||
Products Sold | N/A | ||||
Tags | N/A | ||||
Emails | N/A | ||||
Phone | N/A | ||||
Theme | uergo.co.uk + GCS + paypal (v5.0.6) | ||||
Social Media | N/A |
What third-party services has this store integrated?
What aspects can this store improve on?
What insights can be drawn from this store's data?
What is this store's product strategy?
How is this store's email marketing strategy?
What weaknesses does this store have that I can optimize?
Which countries does this store's traffic mainly come from?
How does this store compare to its peers?