| Name | Turfrey.co.nz | ||||
|---|---|---|---|---|---|
| Location | Hastings, Hawke's Bay, New Zealand, 3204 | ||||
| Currency | NZD | ||||
| Ship to Countries | New Zealand | ||||
| Payment Methods | |||||
| Pay Installment | No | ||||
| Products Sold | 2.1K | ||||
| Tags | N/A | ||||
| Emails | |||||
| Phone | |||||
| Theme | SK | VOF + Other Fixes (v0.6.9) | ||||
| Social Media | |||||
What Shopify apps does this store use?
How is this store's product image strategy?
How are this store's key performance indicators?
What is this store's traffic strategy?
How is this store's content strategy?
What is this store's customer purchase journey?
What product categories does this store mainly operate?
What social media platforms does this store have? How well are they operated?