Name | Auri Nutrition | ||||
---|---|---|---|---|---|
Location | Casper, Wyoming, United States, 82609 | ||||
Currency | USD | ||||
Ship to Countries | United Arab EmiratesAustriaAustraliaBelgiumCanadaSwitzerlandCzechiaGermanyDenmarkSpainFinlandFranceUnited KingdomHong KongIrelandIsraelItalyJapanKorea, Republic ofMalaysiaNetherlandsNorwayNew ZealandPoland | ||||
Payment Methods | |||||
Pay Installment | Yes | ||||
Products Sold | N/A | ||||
Tags | N/A | ||||
Emails | |||||
Phone | N/A | ||||
Theme | [ed3f885f] Production - Blue (v3.5.0) | ||||
Social Media |
What insights can be drawn from this store's data?
What are the characteristics of this store's pricing strategy?
What aspects can this store improve on?
How is this store's product image strategy?
How is this store's Instagram operation strategy?
How is this store's customer support?
Which countries does this store's traffic mainly come from?
What are this store's main traffic sources?