Name | The Mala Market | ||||
---|---|---|---|---|---|
Location | Nashville, Tennessee, United States, 37204 | ||||
Currency | USD | ||||
Ship to Countries | United Arab EmiratesAustriaAustraliaBelgiumCanadaSwitzerlandCzechiaGermanyDenmarkEstoniaSpainFinlandFranceUnited KingdomGreeceHungaryIrelandIcelandItalyMexicoNetherlandsNorwayNew ZealandPoland | ||||
Payment Methods | |||||
Pay Installment | No | ||||
Products Sold | 105 | ||||
Tags | N/A | ||||
Emails | |||||
Phone | N/A | ||||
Theme | Retina (Aug-27-2019) Taylor - optimization (v4.6.3) | ||||
Social Media |
What are the characteristics of this store's pricing strategy?
What product categories does this store mainly operate?
Does this store use video marketing? How effective is it?
What aspects can this store improve on?
How is this store's traffic growth?
How is this store's Instagram operation strategy?
What keywords does this store have?
What payment methods does this store support and why?