Name | The June Shop | ||||
---|---|---|---|---|---|
Location | Kolkata, West Bengal, India | ||||
Currency | INR | ||||
Ship to Countries | United Arab EmiratesBangladeshCanadaGermanyUnited KingdomIrelandIndiaMalaysiaNew ZealandSaudi ArabiaSingaporeUnited States | ||||
Payment Methods | N/A | ||||
Pay Installment | No | ||||
Products Sold | 3.4K | ||||
Tags | N/A | ||||
Emails | |||||
Phone | N/A | ||||
Theme | Post Valentines (v2.5.1) | ||||
Social Media |
How does this store compare to its peers?
How are this store's growth analysis results?
What third-party services has this store integrated?
How to explain this store's traffic changes?
What is this store's brand strategy?
How is this store's user experience?
How does this store respond to market trends?
What is this store's product strategy?