Name | INKEY UK | ||||
---|---|---|---|---|---|
Location | Nottingham, England, United Kingdom, NG3 | ||||
Currency | GBP | ||||
Ship to Countries | United KingdomGuernseyIsle of ManJersey | ||||
Payment Methods | |||||
Pay Installment | No | ||||
Products Sold | N/A | ||||
Tags | N/A | ||||
Emails | |||||
Phone | |||||
Theme | Insiders Week ends: Go Live Tuesday 27/05 - 1.58.0 (v1.58.0) | ||||
Social Media |
How is this store's product image strategy?
What weaknesses does this store have that I can optimize?
What payment methods does this store support and why?
What are the characteristics of this store's customer segments?
What is this store's product strategy?
How are this store's growth analysis results?
What is this store's tech stack?
Does this store conduct A/B testing?