Name | CRAZE | ||||
---|---|---|---|---|---|
Location | CHENNAI, Tamil Nadu, India | ||||
Currency | INR | ||||
Ship to Countries | India | ||||
Payment Methods | N/A | ||||
Pay Installment | No | ||||
Products Sold | 73.5K | ||||
Tags | N/A | ||||
Emails | |||||
Phone | N/A | ||||
Theme | Variation Delivery Estimate Live-25-02-2025 (v6.6.2) | ||||
Social Media |
What are the characteristics of this store's pricing strategy?
How does this store perform in the industry?
What are the characteristics of this store's customer segments?
What product categories does this store mainly operate?
Where is the SEO optimization space for this store?
What are this store's best-selling products?
How is this store's content strategy?
Does this store conduct A/B testing?