Name | The Bridge | ||||
---|---|---|---|---|---|
Location | Scandicci, Firenze, Italy | ||||
Currency | EUR | ||||
Ship to Countries | United Arab EmiratesAustriaBelgiumBulgariaSwitzerlandCyprusGermanyDenmarkEstoniaSpainFinlandFranceUnited KingdomGreeceHong KongCroatiaHungaryIrelandItalyKorea, Republic ofLithuaniaLuxembourgLatviaMalta | ||||
Payment Methods | |||||
Pay Installment | No | ||||
Products Sold | N/A | ||||
Tags | N/A | ||||
Emails | |||||
Phone | |||||
Theme | PROD | dAgency x The Bridge (v1.0.0) | ||||
Social Media |
What are this store's best-selling products?
How is this store's traffic growth?
What are this store's main traffic sources?
What keyword opportunities does this store still have?
What payment methods does this store support and why?
How is this store's content strategy?
How is this store's promotional strategy?
What Shopify apps does this store use?