Name | Taggo.ro | ||||
---|---|---|---|---|---|
Location | Suceava, Suceava, Romania | ||||
Currency | RON | ||||
Ship to Countries | Romania | ||||
Payment Methods | N/A | ||||
Pay Installment | No | ||||
Products Sold | 335 | ||||
Tags | N/A | ||||
Emails | |||||
Phone | N/A | ||||
Theme | Copy of Copy of OFERTA SAPTAMANII 28.04 (v4.2.3) | ||||
Social Media |
How is this store's Instagram operation strategy?
What are the characteristics of this store's customer segments?
What third-party services has this store integrated?
How do these products compare to previous ones?
What are the characteristics of this store's pricing strategy?
What payment methods does this store support and why?
How are this store's key performance indicators?
What keyword opportunities does this store still have?