Name | TAFT | ||||
---|---|---|---|---|---|
Location | Salt Lake City, Utah, United States, 84606 | ||||
Currency | USD | ||||
Ship to Countries | AustriaAustraliaBelgiumBulgariaBrazilCanadaChileColombiaCosta RicaCyprusCzechiaGermanyDenmarkEstoniaSpainFinlandFranceUnited KingdomGreeceHong KongCroatiaHungaryIrelandItaly | ||||
Payment Methods | |||||
Pay Installment | Yes | ||||
Products Sold | 224 | ||||
Tags | N/A | ||||
Emails | |||||
Phone | |||||
Theme | Live theme (B version) (v10.2.0) | ||||
Social Media |
What are the characteristics of this store's customer segments?
What product categories does this store mainly operate?
How are this store's traffic trends?
How is this store's social media engagement?
How are this store's growth analysis results?
What social media platforms does this store have? How well are they operated?
How is this store's SEO strategy?
How is this store's user experience?