Name | Synty Store | ||||
---|---|---|---|---|---|
Location | Wellington, Wellington, New Zealand | ||||
Currency | USD | ||||
Ship to Countries | All | ||||
Payment Methods | |||||
Pay Installment | No | ||||
Products Sold | 155 | ||||
Tags | N/A | ||||
Emails | |||||
Phone | N/A | ||||
Theme | synty-store/main_v21_skeletons (v10.0.0) | ||||
Social Media |
What keywords does this store have?
What keyword opportunities does this store still have?
Where is the SEO optimization space for this store?
What is this store's traffic strategy?
What are the characteristics of this store's pricing strategy?
What social media platforms does this store have? How well are they operated?
How is this store's product selection strategy?
What Shopify apps does this store use?