Name | swedie.com | ||||
---|---|---|---|---|---|
Location | Kalmar, Sweden | ||||
Currency | EUR | ||||
Ship to Countries | United Arab EmiratesAustriaAustraliaBelgiumBulgariaCanadaSwitzerlandCyprusCzechiaGermanyDenmarkEstoniaSpainFinlandFranceUnited KingdomGreeceHong KongCroatiaHungaryIrelandIsraelItalyJapan | ||||
Payment Methods | N/A | ||||
Pay Installment | No | ||||
Products Sold | 314 | ||||
Tags | N/A | ||||
Emails | |||||
Phone | N/A | ||||
Theme | Refresh (v15.3.0) | ||||
Social Media |
Who are this store's main competitors?
What Shopify apps does this store use?
How is this store's product image strategy?
What weaknesses does this store have that I can optimize?
What are the characteristics of this store's pricing strategy?
What are this store's main traffic sources?
How does this store respond to market trends?
How are this store's traffic trends?