Name | SUKOSHI MART ONLINE | ||||
---|---|---|---|---|---|
Location | Mississauga, Ontario, Canada, BT21 | ||||
Currency | CAD | ||||
Ship to Countries | ACAndorraUnited Arab EmiratesAfghanistanAntigua and BarbudaAnguillaAlbaniaArmeniaAngolaArgentinaAustriaAustraliaArubaÅland IslandsAzerbaijanBosnia and HerzegovinaBarbadosBangladeshBelgiumBurkina FasoBulgariaBahrainBurundiBenin | ||||
Payment Methods | |||||
Pay Installment | No | ||||
Products Sold | 3.7K | ||||
Tags | N/A | ||||
Emails | |||||
Phone | N/A | ||||
Theme | sukoshi-mart-online-theme/master (v1.0.0) | ||||
Social Media |
What weaknesses does this store have that I can optimize?
What are the characteristics of this store's pricing strategy?
Who are this store's main competitors?
What are the characteristics of this store's customer segments?
Which countries does this store's traffic mainly come from?
Where is the SEO optimization space for this store?
How is this store's product image strategy?
How is this store's Instagram operation strategy?