Name | RajaniMD | ||||
---|---|---|---|---|---|
Location | Hood River, Oregon, United States, 97209 | ||||
Currency | USD | ||||
Ship to Countries | United Arab EmiratesAfghanistanAntigua and BarbudaAnguillaArmeniaArgentinaAustriaAustraliaArubaBosnia and HerzegovinaBarbadosBangladeshBelgiumBurkina FasoBulgariaBahrainBurundiBermudaBrunei DarussalamBolivia, Plurinational State ofBrazilBahamasBhutanBotswana | ||||
Payment Methods | |||||
Pay Installment | Yes | ||||
Products Sold | 93 | ||||
Tags | N/A | ||||
Emails | |||||
Phone | |||||
Theme | shopify-theme/main (v12.0.1) | ||||
Social Media |
What weaknesses does this store have that I can optimize?
What is this store's customer purchase journey?
How is this store's seasonal marketing strategy?
How is this store's product selection strategy?
What keyword opportunities does this store still have?
What is this store's tech stack?
What are this store's main traffic sources?
Does this store conduct A/B testing?