| Name | Arduino Official Store | ||||
|---|---|---|---|---|---|
| Location | Monza, Monza e Brianza, Italy | ||||
| Currency | EUR | ||||
| Ship to Countries | AndorraAlbaniaArmeniaAngolaAustriaÅland IslandsAzerbaijanBosnia and HerzegovinaBelgiumBurkina FasoBulgariaBurundiBeninBotswanaCongo, The Democratic Republic of theCentral African RepublicCongoSwitzerlandCôte d'IvoireCook IslandsCameroonCabo VerdeCyprusCzechia | ||||
| Payment Methods | N/A | ||||
| Pay Installment | No | ||||
| Products Sold | 320 | ||||
| Tags | N/A | ||||
| Emails | |||||
| Phone | N/A | ||||
| Theme | [LIVE EU] Arduino (v8.1.0) | ||||
| Social Media | |||||
Which countries does this store's traffic mainly come from?
How does this store conduct community marketing?
What is this store's brand strategy?
What is this store's product strategy?
What are the characteristics of this store's customer segments?
How is this store's product image strategy?
How is this store's traffic growth?
How is this store's SEO strategy?