Name | Swaika | ||||
---|---|---|---|---|---|
Location | Sundbyberg, Sweden | ||||
Currency | EUR | ||||
Ship to Countries | United Arab EmiratesAustriaAustraliaBelgiumBulgariaCanadaSwitzerlandCyprusCzechiaGermanyDenmarkEstoniaSpainFinlandFranceUnited KingdomGreeceHong KongCroatiaHungaryIrelandIsraelItalyJapan | ||||
Payment Methods | N/A | ||||
Pay Installment | No | ||||
Products Sold | 17 | ||||
Tags | N/A | ||||
Emails | |||||
Phone | |||||
Theme | upload-me-to-shopify-platform-lumia-1-2-9 (v1.2.9) | ||||
Social Media | N/A |
How does this store respond to market trends?
What are this store's best-selling products?
What insights can be drawn from this store's data?
How is this store's content strategy?
What are the characteristics of this store's pricing strategy?
How do these products compare to previous ones?
What product categories does this store mainly operate?
How is this store's traffic growth?